Show preview
A structured interview process starts with the right tools. This free Google Forms template gives your team a consistent, professional way to evaluate every candidate — from the first screening call to the final round.
This interview evaluation form is a ready-to-use Google Forms template designed to standardize how you assess each applicant. It works as a practical interview scorecard, feedback form, and lightweight survey that collects structured answers during or after interviews.
Hiring teams, educators, and academic staff can use it to document candidate feedback, compare applicants using consistent rating criteria, and generate a clear report for each job candidate or student. All responses are automatically stored and can be exported to Excel, Google Sheets, or PDF, making it easy to analyze data, share insights, and keep your evaluation process organized.
A well-designed candidate evaluation form goes beyond basic yes/no questions. Here's what a typical template should include:
| Category | What to Assess | Sample Questions |
|---|---|---|
| Skills & Experience | Role-specific competencies, technical knowledge, and professional background | "Can you walk us through a project where you applied [key skill]?" "How many years of experience do you have with [tool/technology]?" |
| Cultural Fit | Alignment with team values, communication style, and work approach | "How would you describe your ideal work environment?" "Tell me about a time you disagreed with a colleague — how did you handle it?" |
| Problem-Solving | Analytical thinking, decision-making under pressure, and creative reasoning | "Describe a challenge you faced at your last job and how you resolved it." "What would you do in your first 30 days in this role?" |
| Motivation & Goals | Career intentions, role interest, and long-term fit | "Why are you applying for this position?" "Where do you see yourself in 3 years?" |
| Open-Ended Feedback | Qualitative impressions that ratings alone can't capture | "What stood out most about this applicant?" "Any concerns about this candidate moving forward?" |
| Overall Rating | Final interview scorecard — hire / hold / no-hire recommendation with summary notes | "On a scale of 1–5, how would you rate this candidate overall?" "Would you recommend this applicant for the next round?" |
This template works for a wide range of users and scenarios:
Easily customize, share, and manage your forms — all in one place.